For screen reader problems with this website, please call214-357-68792 1 4 3 5 7 6 8 7 9Standard carrier rates apply to texts.
Kitchen Kings
214-357-6879
This 27" Double Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. The Temperature Probe delivers accurate measurement of internal temperatures of meats, poultry, and casseroles without opening the oven. Bold design details are the perfect balance of elegance and functionality.
Flush Installation Approved | Yes |
---|---|
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Lower Oven Interior Width | 22.0 in |
---|---|
Lower Oven Interior Depth | 19.0 in |
Lower Oven Interior Height | 18.0 in |
Upper Oven Interior Height | 18.0 in |
Upper Oven Interior Width | 22.0 in |
Upper Oven Interior Depth | 19.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Lower Oven Capacity | 4.3 cu. ft. |
Upper Oven Capacity | 4.3 cu. ft. |
Depth With Door Open 90 Degree | 46-3/4 in |
Height | 51-1/4 in |
Depth | 27-1/8 in |
Automatic Shut-Off | Yes |
---|---|
Bake Element Power | 2800W Both |
Broiler Location | Top of Oven |
Convection Element Type | True |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Language Conversion | English/French |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Number Of Bake Elements | 1 |
Number Of Broil Elements | 1 |
Number Of Lower Oven Racks | 3 |
Number Of Upper Oven Racks | 3 |
Number Of Lower Rack Guides | 6 |
Number Of Upper Rack Guides | 6 |
Oven Cooking System | Convection Both |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Temperature Conversion | Yes |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Functions | Bake Broil Roast Both |
Oven Cooking System | Convection Both |
Delay Clean | Yes |
Width (in.) | 27 |
---|---|
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 220 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 27.13 |
Height (in.) | 51.25 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Cut Out Depth | 25.5 |
Cut Out Width | 24 |
Cut Out Height | 51.25 |
Call for Best Price
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Call for Best Price
Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the oven is heated to, and stays at, the perfect temperature.
Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful built-in wall oven features Satin Textured Handles, Precision Touch Controls, a stunning Chrome Inlaid Frame, the KitchenAid® Badge and Brand Medallion.
Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
The spacious capacity simultaneously accommodates multiple dishes.
Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
Gives an intuitive glass touch screen experience that’s easy to wipe clean.
Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
Width (in.) | 27 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 220 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 / 3 |
Depth (in.) | 27.13 |
Height (in.) | 51.25 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Cut Out Depth | 25.5 |
Cut Out Width | 24 |
Cut Out Height | 51.25 |
Lower Oven Interior Width | 22.0 in |
Lower Oven Interior Depth | 19.0 in |
Lower Oven Interior Height | 18.0 in |
Upper Oven Interior Height | 18.0 in |
Upper Oven Interior Width | 22.0 in |
Upper Oven Interior Depth | 19.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Lower Oven Capacity | 4.3 cu. ft. |
Upper Oven Capacity | 4.3 cu. ft. |
Depth With Door Open 90 Degree | 46-3/4 in |
Height | 51-1/4 in |
Depth | 27-1/8 in |
Automatic Shut-Off | Yes |
Bake Element Power | 2800W Both |
Broiler Location | Top of Oven |
Convection Element Type | True |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Language Conversion | English/French |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Number Of Bake Elements | 1 |
Number Of Broil Elements | 1 |
Number Of Lower Oven Racks | 3 |
Number Of Upper Oven Racks | 3 |
Number Of Lower Rack Guides | 6 |
Number Of Upper Rack Guides | 6 |
Oven Cooking System | Convection Both |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Temperature Conversion | Yes |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Functions | Bake Broil Roast Both |
Oven Cooking System | Convection Both |
Delay Clean | Yes |
Flush Installation Approved | Yes |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate
Rebate must be postmarked by 2023-12-31